Description
Kenwood KFC-XW100 10″ Subwoofer
Summary
- 10″ Subwoofer
- 4 Ohm SVC
- 300W RMS Rating Input Power
- 1000W Peak
- Oversized Diaphragm
Overview
Performance & Reliability
Low frequency output has been improved by increasing the cone area without changing the cutout diameter. By adopting a “Stress-free Spider” and a “Thermal Efficient System” the mechanical and thermal durability has also been improved dramatically delivering smooth and strong bass sound with long lasting reliability.
Square Array Pattern
By using a polypropylene woofer cone with a “Square Array” pattern, cone strength is increased and low frequency performance is enhanced.
Optional Subwoofer Grill for KFC-XW100
General Features
- Subwoofer Type: 10″ PP Cone
- Peak Power: 1300 W
- RMS Power: 300 W
- Frequency Response: 32Hz-300Hz
- Impedance: 4 Ω
- Mounting Depth: 4-9/16inch
Specifications
Model Name | KFC-XW100 | ||
---|---|---|---|
Size | 10in | ||
Diaphragm | PP Cone | Black | |
Surround | Rubber | ||
Basket | Steel | Black | |
Magnet | Ferrite | φ120*φ60*t15*2 | |
DIMENSION | Width | 10-13/16in | |
Height | 10-13/16in | ||
Cutout Diameter | 9-1in | ||
Depth | 5-3/8in | ||
Mounting Depth | 4-9/16in | ||
WEIGHT | Gross Weight | 10.1lbs | |
Weight of Woofer Magnet | 43.3oz | ||
POWER HANDLING | Peak Power (KITS SPEC) | 1300W | |
Rated Power (CEA SPEC) | 300W | ||
SENSITIVITY | 81db / W at 1m | ||
FREQUENCY RESPONSE | 32Hz-300Hz | ||
Impedance | 4ohms | ||
ACCESSORY | Screw sets | ||
Pan Head Tapping Screw φ4×35*8 | |||
Cushion *1 | |||
SPECIAL FEATURE | Over Sized Diaphragm | ||
Shallow Design/Same as XW10 Fitting Area | |||
8AWG Push Terminal | |||
Dual Ventilation |