Description
Ortofon Stylus 5E
Summary
Compatible Cartridges:
- OM 5E
- OMP 5E
- OMB 5E
- OMT 5E
Specifications
Technical data | |
Frequency range |
20-25.000 Hz |
Frequency response |
20-25.000 Hz |
Tracking ability at 315Hz at recommended tracking force *) | 65 µm |
Compliance, dynamic, lateral | 20 µm/mN |
Stylus type | Elliptical |
Stylus tip radius | r/R 8/18 µm |
Equivalent stylus tip mass | 0,5 mg |
Tracking force range | 1,5-2,0 g (15-20 mN) |
Tracking force, recommended | 1,75 g (17,5 mN) |
Tracking angle | 20° |
Stylus colour | Black |
Recommended for following cartridges | OM 5E, OMP 5E, OMB 5E, OMT 5E |
OM Series Stylus protection guard |
Stylus protection guard_pair |